Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4825 Indiana Road N/A N/A N/A $12,900,000 Unknown 2185 days
SW cor U.S. 40 & Eddy Way N/A N/A N/A $2,900,000 Unknown 48 days
126 W Main Street N/A N/A 6,480 $1,700,000 $262 268 days
2028 Stafford Road N/A N/A 7,564 $1,690,000 $223 1217 days
415 Perry N/A N/A N/A $1,400,000 Unknown 46 days
3001 E Main Street N/A N/A N/A $900,000 Unknown 2417 days
5528 S County Road 600 E 3 2 1,776 $875,000 $492 12 days
6259 Stone Side Drive 4 4 4,492 $699,900 $155 250 days
6326 Willow Branch Way 4 3 3,640 $670,900 $184 40 days
7082 Bitternut Lane 3 3 2,820 $610,000 $216 6 days
6434 Stone Side Drive 5 3 2,929 $559,900 $191 72 days
6403 Rippling Rock Drive 4 3 4,225 $533,400 $126 540 days
6338 Rippling Rock Drive 5 3 3,393 $520,000 $153 44 days
6429 Rippling Rock Drive 4 3 3,321 $519,900 $156 20 days
2620 Albatross Avenue 5 3 3,469 $515,000 $148 54 days
8657 Meadowlands Court 5 3 3,274 $512,853 $156 44 days
1771 Quaker Boulevard N/A N/A N/A $500,000 Unknown 30 days
6350 Rippling Rock Drive 5 3 3,168 $499,900 $157 20 days
1176 Creekside Lane 4 3 2,726 $499,900 $183 20 days
8467 S County Road 825 Road E 3 2 2,592 $499,500 $192 8 days
5201 Anacostia Drive 3 2 2,016 $499,000 $247 21 days
6441 Rippling Rock Drive 4 3 3,002 $479,900 $159 82 days
8641 Meadowlands Court 4 3 2,544 $478,841 $188 55 days
6409 Stone Side Drive 4 3 2,899 $475,900 $164 20 days
6809 Bryant Place 4 3 3,122 $475,000 $152 135 days
Average: 3.3 2.5 2,277 $509,472 $180 122 days
Viewing 1 - 25 of 136
Viewing 1 - 25 of 136
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1042 W Main Street N/A N/A N/A $1,999,000 Unknown 373 days
5445 Discovery Drive 4 4 3,097 $635,000 $205 16 days
6897 Woodward Way 6 4 4,626 $599,000 $129 40 days
466 Breakwater Drive 3 3 2,225 $585,325 $263 110 days
4765 Mecklenburg Drive 5 5 4,625 $550,000 $118 20 days
1008 Red Oak Drive 4 5 4,591 $549,900 $119 8 days
2234 Galleone Way 4 3 4,502 $493,000 $109 281 days
2599 Liatris Drive 7 4 5,170 $488,999 $94 112 days
4324 Nigella Drive 5 3 3,280 $474,900 $144 62 days
6841 Bryant Place 4 3 3,556 $469,900 $132 61 days
6846 Hocket Place 4 3 3,506 $469,000 $133 147 days
4890 Mimosa Drive 3 3 2,458 $459,900 $187 26 days
7609 Apothecary Court 3 2 1,955 $450,000 $230 44 days
2655 Schoolmaster Drive 4 3 2,752 $450,000 $163 43 days
2999 Woodside Drive 3 3 3,050 $449,900 $147 38 days
7740 Quail Ridge Drive N 4 3 3,333 $449,900 $134 51 days
5184 Nicodemus Drive 5 3 4,452 $438,000 $98 102 days
2629 Pearson Parkway 4 3 2,782 $434,900 $156 83 days
2764 Glade Avenue 4 3 2,496 $434,863 $174 172 days
2617 Pearson Parkway 5 3 2,662 $429,900 $161 68 days
646 Redbud Lane 3 3 2,284 $425,000 $186 35 days
6992 Forest Ridge Court 3 3 2,702 $424,900 $157 36 days
4026 Spirea Drive 5 3 3,300 $418,000 $126 51 days
3432 Quartz Drive 4 3 2,680 $415,900 $155 49 days
649 Elm Drive 4 4 2,909 $389,900 $134 55 days
Average: 3.5 2.6 2,437 $390,975 $163 75 days
Viewing 1 - 25 of 57
Viewing 1 - 25 of 57
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3399 Nottinghill Boulevard 3 4 4,612 $1,335,000 $1,255,000 $272 350 days 6/5/26
1220 American Avenue 5 5 6,011 $899,900 $875,000 $145 91 days 2/23/26
3310 Guilford Lane 4 5 6,091 $874,900 $867,500 $142 52 days 5/15/26
2657 S County Road 625 E 3 4 3,369 $859,900 $820,000 $243 43 days 7/22/26
751 Willow Pointe South Drive 4 4 5,226 $820,000 $797,777 $152 35 days 4/17/26
00 No Address N/A N/A N/A $825,000 $795,000 Unknown 403 days 4/20/26
1211 Independence Boulevard 4 4 4,532 $719,900 $720,000 $158 45 days 7/23/26
S County Rd 725 E N/A N/A N/A $750,000 $700,000 Unknown 208 days 3/11/26
5415 Discovery Drive 4 3 3,928 $660,000 $665,000 $169 38 days 5/8/26
751 Willow Ridge Court 4 4 4,168 $635,000 $635,000 $152 93 days 7/15/26
1219 Independence Boulevard 4 4 4,978 $615,000 $621,000 $124 116 days 3/2/26
6341 Willow Branch Way 4 4 3,106 $649,900 $620,000 $199 180 days 4/22/26
5318 Cody Lane 3 4 4,256 $619,999 $617,500 $145 81 days 7/24/26
5744 Hickory Woods Drive 4 3 3,054 $599,900 $600,000 $196 43 days 7/24/26
3312 Nottinghill Circle 4 3 3,745 $585,000 $600,000 $160 57 days 6/29/26
6250 Rippling Rock Drive 4 4 3,030 $619,900 $599,000 $197 213 days 3/30/26
736 Willow Pointe Drive N 4 4 4,218 $619,789 $595,000 $141 115 days 7/24/26
522 Breakwater Drive 3 3 4,330 $661,665 $585,000 $135 25 days 3/17/26
446 Breakwater Drive 3 3 4,318 $574,995 $574,995 $133 155 days 4/30/26
3325 Nottinghill Drive E 3 3 3,742 $574,900 $574,900 $153 46 days 6/23/26
5268 Oakbrook Drive 4 3 3,115 $574,900 $574,900 $184 81 days 5/1/26
6385 Harvey Drive 4 4 5,144 $554,900 $545,000 $105 67 days 5/26/26
6381 Stone Side Drive 4 3 3,010 $569,900 $535,000 $177 191 days 3/6/26
6269 Stone Side Drive 4 3 3,027 $589,900 $534,900 $176 301 days 3/19/26
3879 Barrington Lane 3 2 2,108 $524,900 $524,900 $249 48 days 5/14/26
Average: 3.4 2.7 2,370 $369,345 $363,669 $163 88 days
Viewing 1 - 25 of 315
Viewing 1 - 25 of 315

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative