Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4440 State Road 37 N N/A N/A N/A $6,800,000 Unknown 166 days
00 Wysscraft Lane N/A N/A N/A $5,800,000 Unknown 166 days
00 S 37 N/A N/A N/A $3,170,000 Unknown 86 days
1604 State Road 252 Road 4 5 4,662 $2,400,000 $514 12 days
5-10, 15-26 Lee Drive N/A N/A N/A $1,700,000 Unknown 124 days
1819 E Morgan Street N/A N/A 10,777 $1,695,000 $157 14 days
00A S R 37 N/A N/A N/A $1,542,750 Unknown 86 days
1 Pine Drive N/A N/A N/A $1,499,000 Unknown 362 days
6719 E Cross Timbers Court 5 7 7,430 $1,350,000 $181 101 days
3215 Kestrel Court 4 5 7,818 $1,275,000 $163 139 days
905 Plaza Drive N/A N/A N/A $1,200,000 Unknown 1331 days
4244 Flake Road 4 4 4,320 $1,020,000 $236 107 days
00 Legendary Drive N/A N/A N/A $950,000 Unknown 1004 days
4763 N Nature Hills Lane 4 4 5,699 $896,000 $157 42 days
2101 N Wolf 6 5 6,011 $874,000 $145 2 days
4218 E Lakeview Drive 2 3 3,120 $799,900 $256 12 days
930 Morton Avenue N/A N/A 6,000 $795,000 $132 336 days
3380 N Pine Song Drive 5 4 3,468 $775,000 $223 369 days
1156 Cope Road 4 2 3,240 $760,000 $234 174 days
00D Waverly Road N/A N/A N/A $759,750 Unknown 86 days
6888 S State Road 44 1 2 1,111 $750,000 $675 29 days
0 Goat Hollow Lot 4 4 3 4,603 $707,120 $153 420 days
3265 N Lahr Drive 3 3 2,484 $689,000 $277 129 days
2587 Grey Fox Drive 4 2 4,450 $663,980 $149 126 days
2749 Grey Fox Drive S 3 3 2,122 $650,000 $306 2918 days
Average: 3.2 2.2 2,816 $406,524 $179 210 days
Viewing 1 - 25 of 182
Viewing 1 - 25 of 182
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8000 New Harmony Road N/A N/A N/A $28,382,000 Unknown 532 days
4181 N Foxcliff North Drive W 6 5 7,623 $1,010,000 $132 56 days
2974 E Indian Summer Lane 4 4 4,465 $750,000 $167 20 days
9279 New Harmony Road 3 2 2,250 $749,000 $332 50 days
1869 E York Court 4 4 4,895 $700,000 $143 141 days
8620 Auburn Ridge 3 5 3,438 $669,000 $194 38 days
4444 Tulip Drive N 4 4 3,670 $650,000 $177 39 days
3409 Lincoln Hill Road 3 3 2,188 $635,000 $290 6 days
145 Bailliere Drive 5 4 3,990 $625,000 $156 36 days
1710 Cessna Boulevard 3 2 3,604 $610,000 $169 41 days
3705 State Rd 252 3 3 3,795 $600,000 $158 20 days
5015 Maple Grove Road 3 3 2,156 $589,900 $273 42 days
1055 Golden Leaf Drive 3 4 2,999 $579,900 $193 44 days
3564 Clear Creek Boulevard 4 4 5,524 $575,000 $104 425 days
2740 S Hurt Drive 3 3 2,640 $560,000 $212 126 days
000 N Waverly Park Road N/A N/A N/A $500,000 Unknown 196 days
1647 S Plateau Circle 3 3 1,850 $489,900 $264 138 days
5646 Paradise Drive 5 3 2,880 $429,900 $149 229 days
2780 Southampton Drive 4 3 3,187 $425,000 $133 61 days
4231 E Lakeview Drive 4 2 1,822 $375,000 $205 56 days
1970 Colonial Drive 3 1 1,808 $369,900 $204 20 days
8465 Valley View Drive 4 2 2,632 $360,000 $136 97 days
5275 Wilbur Road 3 2 1,516 $359,000 $236 106 days
1142 S Teresa Drive 4 3 2,824 $349,900 $123 7 days
4523 E Parkwood Drive 3 3 2,768 $349,900 $126 131 days
Average: 3.3 2.5 2,618 $849,168 $160 111 days
Viewing 1 - 25 of 58
Viewing 1 - 25 of 58
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5571 Poff Road 4 4 4,542 $1,645,000 $1,507,500 $331 300 days 3/3/26
5071 Tomahawk Trail 4 4 4,994 $1,325,000 $1,265,000 $253 67 days 7/13/26
3609 N Devon Drive 4 6 7,310 $1,275,000 $1,225,000 $167 46 days 5/29/26
3783 N Dundanwood Court 4 4 3,508 $925,000 $885,000 $252 43 days 6/26/26
3806 N Foxcliff Drive E 4 3 3,364 $895,000 $850,000 $252 90 days 7/22/26
4390 Tulip Drive S 4 3 4,582 $825,000 $825,000 $180 73 days 7/20/26
450 Jones Place 4 4 4,390 $785,500 $767,750 $174 102 days 7/20/26
1326 E Browning Court 4 3 4,238 $725,000 $725,000 $171 75 days 3/24/26
3838 N Berkshire Lane 5 4 4,549 $724,900 $724,900 $159 31 days 7/21/26
4443 Tulip Drive N 3 2 2,528 $700,000 $700,000 $276 28 days 6/29/26
4442 Tulip Drive N 4 5 5,180 $684,900 $684,900 $132 42 days 6/12/26
3671 N Windsor Place 3 3 2,872 $685,000 $675,000 $235 257 days 5/18/26
6295 New Harmony Road 3 2 2,334 $699,000 $665,000 $284 61 days 4/6/26
8161 Cindy Circle 5 5 5,391 $665,000 $660,000 $122 182 days 4/3/26
2353 Wilbur Road 3 3 2,130 $599,000 $630,000 $295 23 days 7/1/26
772 Brill Lane 5 4 4,973 $619,900 $619,000 $124 55 days 7/6/26
3948 E Edgewood Circle 4 3 2,628 $625,000 $615,000 $234 137 days 7/24/26
4145 E West Point Court 3 3 2,672 $630,000 $615,000 $230 122 days 5/29/26
8040 Wetzel Trace 3 3 2,895 $605,000 $610,000 $210 44 days 5/14/26
189 S Jefferson Street 4 4 3,793 $624,900 $600,000 $158 350 days 7/24/26
584 Schultz Lane 4 3 3,410 $560,500 $590,000 $173 38 days 6/22/26
5260 Egbert Road 3 3 3,902 $589,000 $590,000 $151 34 days 5/26/26
600 Old Moore Road 3 3 3,140 $597,000 $585,000 $186 16 days 3/27/26
4312 E Rembrandt Drive 3 2 4,137 $594,500 $585,000 $141 223 days 4/29/26
761 E Timber Drive 4 4 4,670 $580,000 $580,000 $124 83 days 7/6/26
Average: 3.2 2.4 2,362 $325,861 $318,662 $161 118 days
Viewing 1 - 25 of 271
Viewing 1 - 25 of 271

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative