Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2500 N Union Street N/A N/A 329,744 $9,900,000 $30 451 days
591 E 400 S 5 3 5,052 $1,250,000 $247 256 days
618 S Main Street N/A N/A 15,447 $549,900 $35 128 days
4136 Lake Windemere 4 3 4,724 $539,136 $114 45 days
County Rd E 550 N N/A N/A N/A $534,000 Unknown 46 days
714 Belvedere Drive N/A N/A 2,080 $525,000 $252 96 days
2540 Chrystal Woods Drive 4 3 2,670 $450,000 $168 172 days
1186 S 200 E 3 3 5,330 $445,000 $83 107 days
125 Monticello Court 3 2 2,414 $440,000 $182 31 days
3192 N 600 E 4 3 4,079 $415,000 $101 79 days
2534 Chrystal Woods Drive 3 3 1,969 $415,000 $210 298 days
2002 Kerri Lynn Lane 3 3 3,417 $399,900 $117 129 days
4491 E 00 Ns 5 2 3,552 $399,000 $112 60 days
202 Duke Drive 4 3 2,764 $359,900 $130 97 days
2483 Fiona Drive 3 2 1,651 $335,000 $202 4 days
4758 E 100 N 4 2 2,808 $329,900 $117 85 days
1609 Greenacres Drive 4 3 3,344 $315,000 $94 163 days
1648 Wynterbrooke 3 2 1,964 $284,900 $145 18 days
1120 W Walnut Street 5 3 3,060 $275,000 $89 8 days
4011 Highland Springs Drive 3 2 1,570 $245,000 $156 7 days
5904 Yale Boulevard 4 2 2,532 $240,000 $94 33 days
10328 W 100 N 2 2 2,569 $240,000 $93 36 days
1606 Reagan Street 3 3 1,430 $238,995 $167 12 days
714 E Southway Boulevard 4 3 2,298 $234,700 $102 81 days
1117 Greenacres Drive 4 4 3,587 $222,900 $62 93 days
Average: 3.3 2.1 10,423 $464,239 $116 113 days
Viewing 1 - 25 of 49
Viewing 1 - 25 of 49
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
935 S Goyer Road N/A N/A 12,512 $1,400,000 $111 948 days
1397 W 350 N 5 4 3,048 $425,000 $139 22 days
524 W Sycamore Street 5 3 4,656 $375,000 $80 29 days
1796 Marjorie Lane 3 2 2,037 $354,995 $174 52 days
1309 Ruhl Meadows Court 3 2 1,864 $329,900 $176 76 days
1715 W Walnut Street 4 3 3,128 $315,000 $100 64 days
2204 Avalon Court 5 4 3,686 $299,000 $81 89 days
993 Mund Drive 3 3 1,969 $259,995 $132 121 days
3243 Sand Walk Drive 3 2 1,635 $249,900 $152 53 days
4895 W 50 S 4 2 1,560 $249,900 $160 847 days
3340 S 250 E 3 2 1,467 $234,900 $160 681 days
1610 Reagan Street 3 3 1,375 $229,995 $167 11 days
989 Mund Drive 3 3 1,375 $226,995 $165 121 days
1720 W Alto Road 3 1 1,442 $210,000 $145 37 days
3207 Chelsea Court 3 2 1,088 $200,000 $183 91 days
600 E Markland Avenue N/A N/A 1,500 $159,900 $106 325 days
113 Chateau Court 3 1 936 $145,000 $154 91 days
714 N Union Street N/A N/A N/A $140,000 Unknown 459 days
5609 Wampum Drive 3 1 864 $139,900 $161 53 days
1232 S Locke Street 2 1 960 $129,900 $135 76 days
2152 N Waugh Street 4 2 1,872 $125,000 $66 57 days
913 W Superior Street 2 2 2,128 $54,999 $25 47 days
Average: 3.4 2.3 2,433 $284,330 $132 198 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7273 W 100 S 5 4 8,442 $699,900 $650,000 $76 107 days 8/12/26
35 W Lake Drive 4 3 5,044 $659,000 $647,000 $128 43 days 7/21/26
3734 W 350 S 3 2 2,081 $575,000 $560,000 $269 46 days 6/1/26
974 Mund Drive 4 3 3,937 $469,778 $469,778 $119 227 days 7/16/26
1400 Kirk Row 5 5 7,854 $479,900 $444,000 $56 80 days 4/27/26
1134 Home Avenue N/A N/A 3,184 $499,900 $435,000 $136 308 days 4/28/26
5569 Sandstone Avenue 4 3 2,347 $430,000 $415,000 $176 71 days 3/27/26
5735 E 400 S 4 3 2,144 $394,900 $385,000 $179 87 days 7/17/26
3287 S 800 E 4 2 3,420 $365,000 $365,000 $106 77 days 7/27/26
3224 Sand Walk Drive 4 3 3,100 $375,000 $365,000 $117 41 days 6/18/26
7331 E 400 S 3 2 2,982 $349,900 $340,000 $114 69 days 8/7/26
833 Lando Creek Drive 4 3 2,616 $339,900 $335,000 $128 190 days 6/9/26
2489 Fiona Drive 3 2 1,667 $337,500 $334,000 $200 72 days 4/10/26
1009 N Hickory Lane 4 3 3,288 $320,000 $325,000 $98 0 days 5/14/26
2477 Schick Drive 3 3 1,802 $319,900 $319,900 $177 403 days 3/13/26
3273 Almquist Lane 3 2 1,522 $309,000 $310,200 $203 82 days 4/20/26
4103 Toni Drive 4 2 2,971 $310,000 $305,000 $102 50 days 5/22/26
5704 Princeton Court 4 3 3,900 $295,000 $295,000 $75 104 days 8/18/26
2536 Lorentson Court 4 3 2,156 $289,900 $290,000 $134 102 days 9/9/26
5862 N 50 E 3 3 3,732 $299,900 $290,000 $77 310 days 6/24/26
6801 W 700 N 3 2 1,522 $289,900 $289,900 $190 41 days 7/6/26
1035 Sawgrass Lane 3 2 1,525 $295,000 $289,000 $189 27 days 3/19/26
3548 Kody Court 3 3 2,092 $289,000 $287,000 $137 26 days 8/4/26
5564 Golden Gate Way 4 3 2,884 $399,900 $287,000 $99 83 days 6/23/26
3213 Somers Drive 3 3 1,972 $280,000 $280,000 $141 34 days 6/26/26
Average: 3.3 2.2 2,124 $236,566 $229,703 $121 79 days
Viewing 1 - 25 of 77
Viewing 1 - 25 of 77

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative