Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6900 S Mooresville Road N/A N/A N/A $10,190,848 Unknown 1586 days
5625 Sunset Lane 6 8 9,656 $7,995,000 $827 27 days
10697 E County Road 450 S N/A N/A N/A $7,250,000 Unknown 127 days
841 Alverna Drive 4 7 13,549 $5,400,000 $398 741 days
8103 N Pennsylvania Street 5 8 10,548 $5,000,000 $474 88 days
2334 Production Drive N/A N/A 49,000 $4,350,000 $88 83 days
1 N Illinois Street 3 4 5,272 $4,300,000 $815 264 days
5101 Green Braes E Drive 4 7 10,761 $4,250,000 $394 540 days
5715 Sunset Lane 6 7 11,870 $4,195,000 $353 323 days
10919 E 56th Street N/A N/A N/A $4,000,000 Unknown 286 days
1 N Illinois Street 3 4 5,070 $3,999,000 $788 304 days
536 E Market Street N/A N/A 20,952 $3,900,000 $186 43 days
2121 Hillside Avenue N/A N/A 43,000 $3,900,000 $90 771 days
1000 S Arlington Avenue N/A N/A 4,242 $3,800,000 $895 31 days
11805 E 62nd Street N/A N/A N/A $3,600,000 Unknown 1413 days
5712 Bluff Road N/A N/A N/A $3,529,200 Unknown 32 days
315 N Senate Avenue N/A N/A N/A $3,400,000 Unknown 19 days
315 N Senate Avenue N/A N/A 28,756 $3,400,000 $118 19 days
540 & 550 Forest Boulevard N/A N/A N/A $3,375,000 Unknown 126 days
1504 N Park Avenue 8 10 11,373 $3,290,000 $289 137 days
948 W 30th Street N/A N/A 4,980 $3,200,000 $642 84 days
4929 E 96th Street N/A N/A 11,625 $2,950,000 $253 33 days
5724 Julian Avenue N/A N/A 4,032 $2,900,000 $719 50 days
510 Kessler Boulevard W 5 8 10,112 $2,890,000 $285 62 days
9214 Bluestone Circle 8 10 10,065 $2,850,000 $283 69 days
Average: 3.1 2.3 2,291 $333,541 $247 106 days
Viewing 1 - 25 of 3839
Viewing 1 - 25 of 3839
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6545 W Southport Road N/A N/A N/A $4,392,280 Unknown 1586 days
7779 Ridge Road 5 8 9,464 $3,995,000 $422 81 days
No address N/A N/A N/A $3,900,000 Unknown 582 days
7406 Washington Boulevard 5 7 10,321 $3,850,000 $373 88 days
5918 Devington Road N/A N/A 41,124 $2,740,000 $66 88 days
5450 W 86th Street N/A N/A 21,300 $2,500,000 $117 467 days
4224 Wythe Lane 5 5 10,203 $2,395,000 $234 56 days
9700 E Thompson Road N/A N/A N/A $1,875,000 Unknown 853 days
2750 N County Road 1000 E 3 2 1,928 $1,800,000 $933 603 days
608 E Market Street N/A N/A 7,780 $1,699,900 $218 1155 days
7511 Pine Valley Lane 5 6 6,229 $1,699,500 $272 15 days
35 W 72nd Street 5 6 5,328 $1,677,000 $314 971 days
9540 Copley Drive 3 4 4,661 $1,625,000 $348 97 days
1340 N Park Avenue N/A N/A N/A $1,599,999 Unknown 236 days
1340 N Park Avenue N/A N/A N/A $1,599,999 Unknown 236 days
7931 W 86th Street N/A N/A N/A $1,569,000 Unknown 1246 days
430 N Park Avenue 3 3 2,621 $1,400,000 $534 189 days
3544 Carrollton Avenue N/A N/A 10,000 $1,300,000 $130 69 days
4755 Statesmen Drive N/A N/A 3,144 $1,300,000 $413 78 days
1718 Lafayette Road N/A N/A 14,400 $1,300,000 $90 154 days
2542 Walker Place N/A N/A N/A $1,298,000 Unknown 349 days
7632 Almaden Court 6 7 7,752 $1,259,000 $162 18 days
9775 Fall Creek Road N/A N/A 2,713 $1,200,000 $442 78 days
8613 Seaward Lane 4 4 3,870 $1,199,000 $309 143 days
7162 N Pennsylvania Street 4 4 3,465 $1,150,000 $331 148 days
Average: 3.2 2.3 2,196 $313,398 $148 94 days
Viewing 1 - 25 of 1496
Viewing 1 - 25 of 1496
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
No address N/A N/A 72,196 $6,700,000 $4,400,000 $60 460 days 4/17/26
8558 Clew Court 4 5 7,588 $2,800,000 $2,460,000 $324 48 days 2/26/26
5320 N Meridian Street 5 7 6,789 $2,500,000 $2,450,000 $360 60 days 7/14/26
5273 N Illinois Street 4 5 5,884 $2,520,000 $2,425,000 $412 94 days 7/13/26
5726 Central Avenue 7 6 7,235 $2,395,000 $2,395,000 $331 27 days 2/24/26
7629 Washington Boulevard 6 6 6,004 $2,490,000 $2,325,000 $387 224 days 4/2/26
6902 N Pennsylvania Street 5 5 6,475 $2,200,000 $2,200,000 $339 16 days 5/18/26
9148 Nautical Watch Drive 6 5 5,717 $2,150,000 $2,155,000 $376 72 days 2/13/26
4200 N Pennsylvania Street 6 6 6,652 $2,150,000 $2,150,000 $323 91 days 5/18/26
4061 N Washington Boulevard 5 5 5,889 $2,050,000 $2,050,000 $348 0 days 4/19/26
8170 Dean Road 3 3 3,297 $1,925,000 $1,925,000 $583 41 days 5/21/26
3777 Bay Road North Drive 3 3 2,821 $1,750,000 $1,750,000 $620 21 days 7/10/26
646 Somerset Drive W 5 5 8,000 $1,795,000 $1,747,500 $218 41 days 4/2/26
4712 Ellery Lane 5 5 6,982 $1,749,000 $1,725,000 $247 182 days 4/30/26
614 E North Street 4 5 5,662 $1,750,000 $1,700,000 $300 132 days 4/1/26
9238 Treasure Point 4 5 7,369 $1,800,000 $1,680,000 $227 46 days 6/26/26
8540 Olde Mill Run 3 3 4,278 $1,675,000 $1,665,000 $389 20 days 6/24/26
10750 Weatherly Court 3 5 7,342 $1,650,000 $1,650,000 $224 25 days 5/18/26
8635 Sturgen Bay Lane 5 5 5,563 $1,695,000 $1,650,000 $296 244 days 4/24/26
4335 Central Avenue 4 5 4,479 $1,599,500 $1,599,500 $357 74 days 5/4/26
5647 N Pennsylvania Street 4 4 3,437 $1,575,000 $1,550,000 $450 42 days 7/14/26
5320 Central Avenue 4 4 4,549 $1,579,000 $1,500,000 $329 118 days 4/8/26
2035 N Delaware Street 5 6 5,598 $1,499,900 $1,476,450 $263 47 days 7/8/26
5760 E Fall Creek Parkway North Drive 5 5 7,007 $1,485,900 $1,465,000 $209 40 days 3/4/26
3148 N Pennsylvania Street 5 7 8,721 $1,650,000 $1,465,000 $167 163 days 5/13/26
Average: 3.1 2.3 2,088 $295,755 $289,907 $146 87 days
Viewing 1 - 25 of 6545
Viewing 1 - 25 of 6545

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative