Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address N/A N/A 4,800 $12,000,000 $2,500 427 days
6900 S Mooresville Road N/A N/A N/A $10,190,848 Unknown 1633 days
5625 Sunset Lane 6 8 9,656 $7,995,000 $827 74 days
10697 E County Road 450 S N/A N/A N/A $7,250,000 Unknown 174 days
5215 Green Braes East Drive 5 7 8,386 $5,995,000 $714 24 days
841 Alverna Drive 4 7 13,549 $5,400,000 $398 788 days
8103 N Pennsylvania Street 5 8 10,548 $5,000,000 $474 135 days
3002 S Arlington Avenue N/A N/A N/A $4,990,000 Unknown 12 days
6902 Highland Ridge Court 5 7 7,268 $4,689,000 $645 9 days
2334 Production Drive N/A N/A 49,000 $4,350,000 $88 130 days
1 N Illinois Street 3 4 5,272 $4,300,000 $815 311 days
5101 Green Braes E Drive 4 7 10,761 $4,250,000 $394 587 days
10919 E 56th Street N/A N/A N/A $4,000,000 Unknown 333 days
5715 Sunset Lane 6 7 11,870 $3,995,000 $336 370 days
536 E Market Street N/A N/A 20,952 $3,900,000 $186 90 days
2121 Hillside Avenue N/A N/A 43,000 $3,900,000 $90 818 days
11805 E 62nd Street N/A N/A N/A $3,600,000 Unknown 1460 days
5712 Bluff Road N/A N/A N/A $3,529,200 Unknown 79 days
1000 S Arlington Avenue N/A N/A 4,242 $3,500,000 $825 78 days
1 N Illinois Street 3 4 5,070 $3,500,000 $690 351 days
540 & 550 Forest Boulevard N/A N/A N/A $3,375,000 Unknown 173 days
1504 N Park Avenue 8 10 11,373 $3,290,000 $289 184 days
315 N Senate Avenue N/A N/A N/A $3,200,000 Unknown 66 days
315 N Senate Avenue N/A N/A 28,756 $3,200,000 $111 66 days
948 W 30th Street N/A N/A 4,980 $3,200,000 $642 131 days
Average: 3.1 2.3 2,277 $335,831 $241 106 days
Viewing 1 - 25 of 4085
Viewing 1 - 25 of 4085
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6545 W Southport Road N/A N/A N/A $4,392,280 Unknown 1633 days
No address N/A N/A N/A $3,900,000 Unknown 629 days
7406 Washington Boulevard 5 7 10,321 $3,850,000 $373 135 days
9214 Bluestone Circle 8 10 10,065 $2,850,000 $283 116 days
5918 Devington Road N/A N/A 41,124 $2,740,000 $66 135 days
7070 Dean Road 5 6 8,724 $1,999,999 $229 16 days
9700 E Thompson Road N/A N/A N/A $1,875,000 Unknown 900 days
10915 Brigantine Drive 5 7 6,700 $1,850,000 $276 119 days
8135 Sycamore Road 4 4 3,906 $1,799,000 $460 54 days
8358 Hidden Point Drive 5 6 10,675 $1,750,000 $163 648 days
608 E Market Street N/A N/A 7,780 $1,699,900 $218 1202 days
35 W 72nd Street 5 6 5,328 $1,677,000 $314 1018 days
4041 Washington Boulevard 7 6 6,450 $1,649,900 $255 16 days
1340 N Park Avenue N/A N/A N/A $1,599,999 Unknown 283 days
1340 N Park Avenue N/A N/A N/A $1,599,999 Unknown 283 days
8309 Reef Court 4 5 4,487 $1,599,000 $356 115 days
7931 W 86th Street N/A N/A N/A $1,569,000 Unknown 1293 days
5673 N Pennsylvania Street 5 5 4,500 $1,500,000 $333 31 days
1635 Central Avenue N/A N/A 17,028 $1,500,000 $88 113 days
8315 Eagle Crest Lane 5 6 7,765 $1,450,000 $186 73 days
5344 N Pennsylvania Street 5 5 4,788 $1,335,000 $278 59 days
3544 Carrollton Avenue N/A N/A 10,000 $1,300,000 $130 116 days
1718 Lafayette Road N/A N/A 14,400 $1,300,000 $90 201 days
2542 Walker Place N/A N/A N/A $1,298,000 Unknown 396 days
177 Pennridge Drive 4 4 3,250 $1,250,000 $384 20 days
Average: 3.2 2.3 2,146 $300,045 $143 100 days
Viewing 1 - 25 of 1367
Viewing 1 - 25 of 1367
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
No address N/A N/A 72,196 $6,700,000 $4,400,000 $60 460 days 4/17/26
7779 Ridge Road 5 8 9,464 $3,995,000 $3,800,000 $401 105 days 8/21/26
5320 N Meridian Street 5 7 6,789 $2,500,000 $2,450,000 $360 60 days 7/14/26
5273 N Illinois Street 4 5 5,884 $2,520,000 $2,425,000 $412 94 days 7/13/26
7629 Washington Boulevard 6 6 6,004 $2,490,000 $2,325,000 $387 224 days 4/2/26
4224 Wythe Lane 5 5 10,203 $2,395,000 $2,200,000 $215 78 days 8/19/26
6902 N Pennsylvania Street 5 5 6,475 $2,200,000 $2,200,000 $339 16 days 5/18/26
4200 N Pennsylvania Street 6 6 6,652 $2,150,000 $2,150,000 $323 91 days 5/18/26
5450 W 86th Street N/A N/A 21,300 $2,500,000 $2,135,000 $100 484 days 8/14/26
4061 N Washington Boulevard 5 5 5,889 $2,050,000 $2,050,000 $348 0 days 4/19/26
8170 Dean Road 3 3 3,297 $1,925,000 $1,925,000 $583 41 days 5/21/26
3777 Bay Road North Drive 3 3 2,821 $1,750,000 $1,750,000 $620 21 days 7/10/26
646 Somerset Drive W 5 5 8,000 $1,795,000 $1,747,500 $218 41 days 4/2/26
4712 Ellery Lane 5 5 6,982 $1,749,000 $1,725,000 $247 182 days 4/30/26
614 E North Street 4 5 5,662 $1,750,000 $1,700,000 $300 132 days 4/1/26
7511 Pine Valley Lane 5 6 6,229 $1,699,500 $1,699,500 $272 45 days 8/27/26
9238 Treasure Point 4 5 7,369 $1,800,000 $1,680,000 $227 46 days 6/26/26
8540 Olde Mill Run 3 3 4,278 $1,675,000 $1,665,000 $389 20 days 6/24/26
10750 Weatherly Court 3 5 7,342 $1,650,000 $1,650,000 $224 25 days 5/18/26
8635 Sturgen Bay Lane 5 5 5,563 $1,695,000 $1,650,000 $296 244 days 4/24/26
4335 Central Avenue 4 5 4,479 $1,599,500 $1,599,500 $357 74 days 5/4/26
5647 N Pennsylvania Street 4 4 3,437 $1,575,000 $1,550,000 $450 42 days 7/14/26
4151 N Pennsylvania Street 4 4 4,179 $1,625,000 $1,545,000 $369 46 days 8/31/26
9540 Copley Drive 3 4 4,661 $1,625,000 $1,500,000 $321 99 days 7/30/26
5320 Central Avenue 4 4 4,549 $1,579,000 $1,500,000 $329 118 days 4/8/26
Average: 3.1 2.3 2,098 $299,951 $294,363 $197 83 days
Viewing 1 - 25 of 6949
Viewing 1 - 25 of 6949

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative