Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7147 S County RD 130 Road W 4 6 4,376 $899,000 $205 467 days
3114 E County Road 350 S 3 2 1,560 $785,000 $503 51 days
500 E Washington Street 3 4 6,590 $599,000 $90 49 days
1580 E Garnett Drive 3 4 2,990 $590,000 $197 133 days
359 N Jackson Street N/A N/A 2,700 $500,000 $185 718 days
359 N Main Street N/A N/A 10,200 $470,000 $46 488 days
801 Eastwood Drive 4 3 3,499 $450,000 $128 54 days
550 W Walnut Street N/A N/A 1,575 $415,000 $263 265 days
149 E County Road 180 N 5 4 3,508 $384,900 $109 126 days
408 E Washington Street N/A N/A 9,061 $259,900 $28 644 days
739 W Gossett Road 2 2 1,935 $240,000 $124 62 days
1102 Myrtle Avenue 4 2 1,176 $239,900 $203 144 days
2725 S County Road 450 W N/A N/A N/A $200,000 Unknown 27 days
6925 S County Rd 0 EW N/A N/A N/A $100,000 Unknown 21 days
506 W Walnut Street N/A N/A N/A $35,000 Unknown 265 days
2891 S County Road 450 W N/A N/A N/A $10,000 Unknown 29 days
Average: 3.5 3.4 4,097 $386,106 $173 222 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4510 N Wildwood Drive 4 4 3,407 $455,000 $133 187 days
902 S Hoke Avenue 3 3 2,050 $419,900 $204 266 days
4920 S Old County Road 500 W 4 3 4,320 $315,000 $72 193 days
1014 Coin 2 2 1,639 $285,000 $173 74 days
3789 S County Road 800 W 4 3 3,080 $274,900 $89 40 days
508 E Jefferson Street 3 2 1,212 $208,000 $171 109 days
604 Center Drive 4 1 1,344 $199,900 $148 40 days
1302 S Prairie Street 3 2 2,137 $198,500 $92 220 days
12789 E State Road 28 N/A N/A N/A $116,000 Unknown 12 days
1306 E Washington Street 2 1 1,856 $75,000 $40 417 days
Average: 3.2 2.3 2,338 $254,720 $125 156 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2775 E State Road 28 5 4 4,337 $799,000 $765,000 $176 47 days 5/4/26
3777 E County Road 150 S 4 4 5,491 $749,900 $700,000 $127 102 days 8/31/26
1286 S County Road 1300 E 3 2 2,882 $550,000 $535,000 $185 64 days 6/5/26
3773 E 300 Road N 4 3 1,968 $430,000 $430,000 $218 58 days 5/1/26
1309 Forest Drive 5 3 3,730 $405,000 $405,000 $108 99 days 5/1/26
7773 E County Road 350 S 4 2 5,341 $350,000 $371,777 $69 83 days 7/13/26
728 E County Road 100 N 4 3 2,186 $379,900 $365,500 $167 210 days 7/21/26
6390 E County Road 100 N 4 4 2,766 $365,000 $365,000 $131 0 days 9/9/26
6953 N State Road 29 3 3 2,499 $369,500 $355,000 $142 282 days 8/5/26
1534 W County Road 580 S 3 2 1,962 $350,000 $345,000 $175 39 days 10/2/26
8016 N State Road 29 3 2 1,728 $320,000 $320,000 $185 38 days 6/22/26
1106 E South 3 2 1,548 $304,000 $295,000 $190 45 days 8/24/26
1601-1603 N Maish Road N/A N/A N/A $329,000 $280,000 Unknown 37 days 10/23/26
1554 W Morrison Street 4 3 1,824 $269,750 $269,000 $147 103 days 5/13/26
1448 N Lakeview Drive 3 2 1,368 $275,000 $265,000 $193 45 days 5/15/26
508 Glendale Drive 2 2 3,144 $265,000 $263,000 $83 27 days 5/13/26
3960 E Michigantown Road 3 2 2,023 $230,000 $237,000 $117 37 days 6/18/26
602 Macy Drive 3 2 2,070 $230,000 $233,000 $112 33 days 10/19/26
53 Main Avenue 5 2 2,588 $237,000 $232,500 $89 87 days 6/26/26
2259 Red Bud Boulevard 4 2 1,530 $229,900 $220,000 $143 56 days 5/29/26
461 W Morrison Street 3 2 1,436 $215,000 $200,000 $139 90 days 6/3/26
1303 E Ohio Street 3 1 1,120 $195,000 $195,000 $174 114 days 5/8/26
1508 E Ohio Street 2 1 1,368 $195,000 $192,000 $140 50 days 7/17/26
10982 E State Road 28 Highway N/A N/A 4,760 $195,000 $185,000 $38 76 days 7/16/26
808 Milroy Street 3 1 2,132 $179,000 $184,000 $86 30 days 7/24/26
Average: 3.1 1.9 2,272 $246,282 $239,454 $123 65 days
Viewing 1 - 25 of 42
Viewing 1 - 25 of 42

How much is your home worth?

...get instant property value now!

Listings courtesy of MIBOR Broker Listing Cooperative as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.