Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9562 N 300 W N/A N/A N/A $5,100,000 Unknown 164 days
685 W 900 N 5 6 5,702 $2,009,900 $352 93 days
905 S Maple Street 3 2 2,606 $1,700,000 $652 62 days
700 West N N/A N/A N/A $1,500,000 Unknown 239 days
Fortville North Pike N/A N/A N/A $1,450,000 Unknown 98 days
782 W State Road 234 4 4 3,994 $1,250,000 $312 36 days
00 W 925 N N/A N/A N/A $1,200,000 Unknown 111 days
10201 N Alford Road 5 5 6,074 $1,125,095 $185 85 days
9184 Manship Lane 4 3 3,259 $897,800 $275 99 days
11752 Sage Creek Bend 4 4 4,769 $869,990 $182 8 days
16286 Perrault Court 6 6 5,312 $850,000 $160 20 days
10101 N Alford Road 4 3 2,903 $814,900 $280 91 days
16517 Buck Ridge Lane 4 4 2,835 $586,000 $206 83 days
11361 Romeo Place 5 4 3,897 $555,000 $142 57 days
8662 Bauchert Street 5 5 3,704 $542,520 $146 6 days
W 1000 N N/A N/A N/A $540,000 Unknown 24 days
524 Wilsons Farm Drive 3 3 3,628 $498,000 $137 38 days
8637 Georgina Street 5 5 3,549 $488,615 $137 105 days
8593 Moyer Street E 5 4 3,211 $469,320 $146 84 days
7501 50 W N/A N/A N/A $450,000 Unknown 76 days
1567 Henry Street 5 4 3,062 $439,900 $143 43 days
8680 Denney Street 5 3 2,600 $426,110 $163 7 days
105 Thomas Point Drive 4 3 2,487 $424,750 $170 28 days
8685 Moyer Street East 5 4 3,079 $424,735 $137 13 days
1807 Orchard Drive 4 3 2,463 $409,000 $166 60 days
Average: 3.8 2.9 2,637 $580,135 $185 74 days
Viewing 1 - 25 of 63
Viewing 1 - 25 of 63
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
300 North W N/A N/A N/A $2,000,000 Unknown 189 days
10773 Harbor Bay Drive 3 4 6,592 $1,749,999 $265 65 days
300 West N/A N/A N/A $1,000,000 Unknown 189 days
732 W 700 N 6 5 4,037 $675,000 $167 178 days
9576 N Fortville Pike 4 4 2,426 $589,000 $242 76 days
16495 Bigstone Drive 4 4 4,210 $579,900 $137 63 days
569 Wilsons Farm Drive 5 4 4,400 $559,900 $127 371 days
527 Peach Blossom Drive 4 3 3,762 $519,900 $138 194 days
8616 Georgina Street 5 5 3,736 $513,615 $137 97 days
N 50 W N/A N/A N/A $480,000 Unknown 42 days
1344 W 1000 N 5 2 3,561 $475,000 $133 37 days
534 Swan Drive 3 3 2,206 $409,900 $185 29 days
1610 Pritchet Street 4 3 2,346 $407,900 $173 83 days
592 W Michigan Street 4 3 2,745 $399,900 $145 83 days
1594 Pritchet Street 5 3 2,904 $397,900 $137 43 days
15667 Martha Street 3 2 2,030 $385,000 $189 91 days
563 Flint Boulevard 4 3 2,924 $379,500 $129 59 days
453 Eisenhower Street 4 3 2,329 $369,595 $158 6 days
8542 Georgina Street 5 3 2,547 $369,025 $144 48 days
380 Eisenhower Street 4 3 2,255 $361,100 $160 48 days
422 Poplar Street 3 4 2,384 $360,000 $151 28 days
7233 50 W N/A N/A N/A $350,000 Unknown 76 days
7317 50 W N/A N/A N/A $350,000 Unknown 76 days
403 W Michigan Street 4 3 2,255 $349,910 $155 55 days
452 Eisenhower Street 4 3 2,329 $349,100 $149 132 days
Average: 3.7 2.6 2,313 $440,618 $177 84 days
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16646 Southeastern Parkway 6 6 6,673 $2,290,000 $2,050,000 $307 222 days 5/13/26
624 N Madison st N/A N/A 14,343 $899,000 $875,000 $61 278 days 7/20/26
14463 Christie Ann Drive 5 5 4,672 $850,000 $851,001 $182 32 days 6/1/26
15628 Provincial Lane 5 5 5,541 $825,000 $820,000 $147 258 days 6/4/26
10286 Edgerton Lane 6 6 5,295 $798,000 $798,000 $150 41 days 5/5/26
16338 Portage Trail Lane 4 5 5,298 $750,000 $738,500 $139 248 days 3/16/26
16435 Rathbun Court 6 6 5,296 $750,000 $730,000 $137 213 days 5/11/26
16444 Buck Ridge Lane 4 4 4,459 $729,900 $725,000 $162 73 days 7/24/26
10461 Tavarez Court 6 4 5,220 $725,000 $680,000 $130 65 days 2/6/26
10941 Towpath Court 4 4 3,153 $674,500 $660,000 $209 35 days 4/30/26
16331 E 101st Street 3 3 1,893 $650,000 $637,500 $336 48 days 6/9/26
13913 Hawkstone Drive 6 4 5,225 $669,900 $630,000 $120 114 days 2/10/26
15320 Ackerley Drive 4 3 4,777 $600,000 $610,000 $127 46 days 6/30/26
9830 S State Road 13 6 4 5,836 $615,000 $599,999 $102 24 days 3/16/26
1572 W 900 N 4 2 3,562 $599,000 $579,999 $162 241 days 5/4/26
506 Swan Drive 3 3 3,526 $575,000 $545,000 $154 47 days 5/12/26
10488 Kensington Lane 4 4 3,003 $540,000 $525,000 $174 37 days 5/20/26
8649 Georgina Street 5 5 3,716 $536,910 $495,000 $133 46 days 7/28/26
8679 Georgina Street 5 5 3,704 $495,000 $492,405 $132 173 days 5/27/26
8748 Georgina Street 5 5 3,549 $492,995 $484,995 $136 129 days 3/30/26
1367 Beyers Street 5 5 3,477 $487,995 $483,995 $139 42 days 3/27/26
1228 Carmichael Street 5 4 3,221 $510,320 $470,000 $145 34 days 5/28/26
8680 Georgina Street 5 4 3,221 $469,815 $464,000 $144 81 days 2/24/26
8807 Hardin Street 5 4 3,221 $463,815 $462,000 $143 167 days 5/21/26
8602 Sherman Street 4 3 2,278 $459,925 $459,925 $201 237 days 5/11/26
Average: 3.8 2.8 2,498 $390,310 $381,122 $166 93 days
Viewing 1 - 25 of 144
Viewing 1 - 25 of 144

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative