Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3917 N 525 W 6 5 10,350 $1,950,000 $188 761 days
4450 W 300 N 4 3 6,595 $949,000 $143 69 days
7390 N 325 W 3 3 2,892 $605,000 $209 15 days
7051 N 600 W N/A 2 2,400 $375,000 $156 75 days
4661 N Frontage Road 3 2 1,584 $299,000 $188 29 days
7699 N Frontage Road 3 2 1,318 $289,900 $219 7 days
109 W Washington Street N/A N/A 2,762 $199,000 $72 42 days
106 W Chestnut Street 2 1 672 $170,000 $252 90 days
8053 N Sugar Creek Myrtle Lane 3 1 808 $119,900 $148 123 days
103 N Franklin Street 2 1 1,032 $79,000 $76 150 days
Average: 3.2 2.2 3,041 $503,580 $165 137 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6564 N Michigan Road 4 4 2,448 $685,000 $279 179 days
8335 N 750 W 3 3 2,896 $625,000 $215 103 days
North 750 West N/A N/A N/A $425,000 Unknown 76 days
7602 W Mockingbird Court 4 3 3,800 $398,400 $104 70 days
7608 W Mockingbird Court 3 3 2,214 $359,900 $162 36 days
109 W Johnson Street 3 3 2,197 $349,000 $158 46 days
9627 N Michigan Road 2 1 1,260 $164,900 $130 21 days
205 S Walnut Street 2 1 720 $164,900 $229 59 days
5631 N Clover West Drive 3 1 1,004 $149,000 $148 83 days
5743 N Frontage Road 3 1 912 $124,900 $136 112 days
Average: 3.0 2.2 1,939 $344,600 $174 79 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9471 N 675 W 5 4 6,631 $725,000 $690,000 $104 203 days 3/16/26
6145 N 400 W N/A N/A 11,839 $599,900 $550,000 $46 318 days 7/10/26
7195 W 700 N 4 4 3,650 $549,900 $549,900 $150 32 days 5/12/26
7960 W 800 N 4 2 2,080 $499,000 $476,000 $228 75 days 6/23/26
5081 N 500 W 5 3 3,807 $400,000 $400,000 $105 30 days 5/22/26
11126 N Eagles Nest Court 3 3 1,895 $365,000 $358,000 $188 43 days 2/17/26
7267 N Christopher Lane 5 3 2,482 $329,900 $332,900 $134 65 days 4/13/26
201 S Edgerton Street 4 2 4,980 $305,000 $303,500 $60 66 days 7/2/26
11066 N Eagles Nest Court 3 3 1,713 $295,000 $300,000 $175 31 days 3/16/26
402 S Mulberry Street 3 2 1,758 $279,999 $277,500 $157 107 days 5/6/26
4689 N Frontage Road 3 2 1,400 $275,000 $276,000 $197 33 days 4/24/26
8513 W Sycamore Road 4 2 2,868 $285,000 $275,000 $95 166 days 5/22/26
8990 N 850 W 3 2 1,344 $297,500 $275,000 $204 242 days 1/30/26
8552 W Brookfield Street 3 2 1,248 $235,000 $245,000 $196 32 days 6/12/26
5572 N Clover Elm Drive 3 3 1,337 $235,000 $235,000 $175 71 days 5/8/26
106 W Washington Street 5 2 5,290 $250,000 $235,000 $44 221 days 5/26/26
212 W Burnside Avenue 3 2 2,090 $199,000 $185,000 $88 156 days 6/12/26
3179 W 400 N 2 1 1,976 $199,900 $185,000 $93 316 days 3/24/26
8167 N Sugar Creek Myrtle Lane 2 1 968 $162,500 $167,500 $173 121 days 2/6/26
201 W Burnside Avenue 2 1 978 $179,000 $165,000 $168 149 days 3/27/26
5537 N Clover Bush Drive 2 1 1,280 $164,900 $164,000 $128 57 days 7/24/26
9443 N Michigan Road 3 2 1,272 $150,000 $151,789 $119 115 days 4/24/26
W County Rd 500 N N/A N/A N/A $179,000 $150,000 Unknown 34 days 7/15/26
W 500 N N/A N/A N/A $179,000 $150,000 Unknown 34 days 7/15/26
313 W Clark Lane 2 1 1,028 $149,900 $150,000 $145 40 days 4/9/26
Average: 3.3 2.1 2,702 $273,453 $263,821 $133 113 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative