Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
117 Royal Pine Lane 4 4 5,084 $1,679,500 $330 57 days
1175 Coral Springs Drive 4 4 5,556 $1,280,000 $230 39 days
1160 Nantucket Drive 4 3 3,072 $1,150,000 $374 96 days
64 Hickory Ridge Circle 3 3 2,216 $924,900 $417 67 days
1940 Nantucket Drive 5 3 1,606 $750,000 $466 237 days
2628 Inlet Drive 3 2 1,692 $724,900 $428 110 days
8440 E 216th Street N/A N/A N/A $700,000 Unknown 200 days
1940 Stringtown Pike 3 2 1,536 $685,000 $445 98 days
E 234th Street N/A N/A N/A $628,000 Unknown 50 days
2830 Stringtown Pike 3 2 1,898 $550,000 $289 34 days
234 Street N/A N/A N/A $528,000 Unknown 137 days
24 Hollister Way 5 4 3,124 $459,900 $147 39 days
181 Common Loon Boulevard 4 3 2,710 $449,900 $166 28 days
8440 E 216th Street 3 2 1,600 $425,000 $265 200 days
361 Tamarack Larch Boulevard 4 3 2,402 $419,900 $174 9 days
725 Morse Landing Drive 4 3 2,110 $389,900 $184 53 days
129 Bayshore Drive 3 2 1,668 $384,999 $230 102 days
144 Perlican Drive 2 4 2,330 $359,900 $154 11 days
30 Blue Water Drive 3 2 924 $265,000 $286 68 days
130 E Buckeye Street 2 1 1,296 $199,900 $154 98 days
83 Ravine Court 2 2 896 $184,650 $206 62 days
117 Cottonwood Drive 2 1 924 $139,900 $151 71 days
Average: 3.3 2.6 2,244 $603,602 $268 85 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
96 Cedar Lane 5 6 4,787 $2,195,000 $458 132 days
6950 E 226th Street 5 7 7,272 $2,125,000 $292 89 days
1095 Bear Cub Drive 5 5 5,875 $1,250,000 $212 12 days
1529 Bayswater Lane 4 3 4,408 $1,125,000 $255 91 days
4365 E 236th Street 3 4 5,745 $1,099,900 $191 11 days
709 Shoreline Drive 4 4 3,600 $985,000 $273 61 days
22 Forest Bay Lane 5 4 3,408 $960,000 $281 67 days
23104 Sonoma Lane 4 6 4,996 $899,900 $180 97 days
4350 E 231st Street 5 3 2,392 $879,900 $367 5 days
11845 Deer Walk Drive 3 3 4,526 $869,900 $192 32 days
1025 Bear Cub Drive 4 5 4,269 $869,000 $203 46 days
180 Bayshore Drive 4 4 3,788 $845,000 $223 143 days
88 Cedar Lane N/A N/A N/A $820,000 Unknown 487 days
23598 Fall Road 5 3 2,568 $799,000 $311 35 days
2360 Stringtown Pike 3 2 1,488 $625,000 $420 19 days
4000 W Morse Drive 5 4 4,621 $599,900 $129 81 days
3050 W Morse Drive 4 4 3,920 $585,000 $149 34 days
8275 E 216th Street N/A N/A 1,564 $580,000 $370 53 days
8275 E 216th Street N/A N/A N/A $580,000 Unknown 53 days
1005 Morse Landing Drive 4 4 4,035 $549,900 $136 25 days
140 Wiley Street 5 4 3,276 $525,000 $160 298 days
115 Morse Landing Drive 4 3 2,430 $499,900 $205 74 days
1389 Gull Court 3 3 2,256 $425,000 $188 6 days
30 Mandon Court 3 3 2,093 $404,900 $193 46 days
1305 N Catamaran Circle 3 2 1,712 $389,900 $227 18 days
Average: 3.7 3.5 3,108 $705,017 $229 102 days
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23325 Overdorf Road 4 5 4,924 $1,875,000 $1,750,000 $355 64 days 6/3/26
3162 Beach Boulevard 3 4 3,964 $1,495,000 $1,495,000 $377 19 days 6/10/26
1520 Nantucket Drive 5 4 3,257 $1,249,000 $1,221,000 $374 47 days 7/27/26
00 Anthony Road N/A N/A N/A $1,200,000 $1,200,000 Unknown 26 days 3/16/26
1105 Cape Coral Drive 4 5 5,598 $1,150,000 $1,015,000 $181 141 days 2/20/26
6680 Napa Court 5 5 5,406 $1,130,000 $1,000,000 $184 34 days 4/6/26
600 Lakeview Lane 3 3 3,724 $990,000 $1,000,000 $268 70 days 2/2/26
1055 Bear Cub Drive 4 4 4,104 $920,000 $895,000 $218 148 days 3/2/26
709 Pleasant Point Circle 4 3 2,833 $929,000 $890,000 $314 75 days 5/20/26
1420 Bayswater Lane 4 3 2,432 $949,900 $888,000 $365 28 days 6/11/26
120 Bayshore Drive 3 3 2,700 $875,000 $860,000 $318 84 days 5/14/26
240 Bayview Drive 3 2 1,725 $749,999 $765,000 $443 32 days 6/29/26
3191 E 246th Street 3 3 2,108 $699,900 $684,900 $324 36 days 7/8/26
22111 N Mill Creek Road 3 3 3,187 $675,000 $675,000 $211 22 days 5/14/26
440 Iron Bridge Road 3 2 1,352 $689,000 $655,000 $484 123 days 7/2/26
3558 E 246th Street 3 3 1,752 $618,000 $620,000 $353 33 days 6/17/26
1065 Coral Springs Drive 4 3 4,320 $559,000 $559,000 $129 118 days 5/7/26
00 E 234th Street N/A N/A N/A $545,000 $545,000 Unknown 49 days 7/27/26
1289 Bayswater Lane 4 3 1,686 $540,000 $540,000 $320 50 days 6/12/26
1035 Coral Springs Drive 3 2 2,423 $439,900 $457,000 $188 22 days 6/12/26
36 Lively Place 5 4 3,124 $459,900 $455,000 $145 31 days 7/24/26
24995 Anthony Road N/A N/A N/A $494,900 $455,000 Unknown 350 days 7/15/26
146 Verdant Drive 4 3 2,672 $474,900 $449,000 $168 54 days 3/25/26
206 Verdant Drive 4 3 2,652 $449,000 $445,500 $167 115 days 7/10/26
26 Verdant Drive 4 3 2,672 $459,900 $440,000 $164 89 days 6/12/26
Average: 3.3 2.5 2,252 $521,313 $504,670 $220 78 days
Viewing 1 - 25 of 61
Viewing 1 - 25 of 61

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative