Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1908 Harmony Lane 5 3 2,600 $300,990 $115 67 days
2020 Harmony Lane 5 3 2,600 $296,990 $114 67 days
2016 Harmony Lane 5 3 2,600 $296,990 $114 67 days
2012 Harmony Lane 5 3 2,600 $296,990 $114 67 days
2008 Harmony Lane 5 3 2,600 $296,990 $114 67 days
2004 Harmony Lane 5 3 2,600 $296,990 $114 67 days
1906 Harmony Lane 4 3 2,203 $286,990 $130 67 days
2014 Harmony Lane 4 3 2,203 $279,990 $127 67 days
2018 Harmony Lane 4 3 2,203 $276,990 $125 67 days
2002 Harmony Lane 4 3 2,203 $276,990 $125 67 days
1912 Harmony Lane 4 3 2,203 $276,990 $125 67 days
2022 Harmony Lane 4 2 1,671 $257,990 $154 67 days
8018 Kismet Drive 3 2 1,395 $257,900 $184 147 days
2010 Harmony Lane 4 2 1,671 $254,990 $152 67 days
2006 Harmony Lane 4 2 1,671 $254,990 $152 67 days
1910 Harmony Lane 4 2 1,671 $254,990 $152 67 days
Average: 4.3 2.7 2,168 $279,046 $132 72 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16

How much is your home worth?

...get instant property value now!

Listings courtesy of MIBOR Broker Listing Cooperative as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.