Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6000 W County Road 500 N N/A N/A N/A $1,222,500 Unknown 32 days
995 E Skyline Drive 3 3 3,865 $799,000 $206 123 days
1085 E North Shore Drive 4 4 5,529 $699,000 $126 486 days
5619 W County Road 200 N 3 3 4,546 $689,999 $151 57 days
4325 N County Road 650 W 4 3 6,272 $595,000 $94 39 days
900 W Block Co Rd 50 S N/A N/A N/A $419,000 Unknown 788 days
105 W Summit Street 4 3 4,490 $379,900 $84 20 days
919 Buena Vista Drive 4 2 2,482 $335,000 $134 32 days
305 Jodi Drive 3 3 1,870 $278,900 $149 62 days
201 S Water Street 3 3 2,646 $239,900 $90 31 days
3708 N County Road 250 Road W 2 2 1,988 $185,000 $93 5 days
220 S Main Street N/A N/A 8,488 $175,000 $20 299 days
1009 W Walnut 3 1 1,005 $159,000 $158 13 days
1116 W Spring Street N/A N/A 2,494 $155,000 $62 87 days
508 S Poplar 4 1 2,496 $150,000 $60 18 days
Lot 164 Front Street 3 2 1,023 $149,900 $146 95 days
Average: 3.3 2.5 3,513 $414,506 $112 137 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
545 E State Road 250 3 2 2,724 $289,500 $106 7 days
721 W Cross Street 3 2 1,780 $279,900 $157 61 days
464 S Valley Drive 3 2 1,764 $219,900 $124 32 days
424 E Commerce Street 4 2 2,439 $215,000 $88 103 days
120 S Francis Street 2 1 2,416 $210,000 $86 24 days
1154 S State Road 135 3 1 2,700 $199,000 $73 24 days
1109 W Vine Street 3 2 1,476 $199,000 $134 51 days
507 Autumn 2 2 1,143 $160,000 $139 22 days
Average: 2.9 1.8 2,055 $221,537 $113 40 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1585 N County Road 180 E 4 6 8,817 $1,150,000 $1,150,000 $130 64 days 4/28/26
537 N County Road 250 E 5 4 4,548 $775,000 $775,000 $170 25 days 2/20/26
889 E North Shore Drive 4 4 3,129 $665,000 $645,000 $206 79 days 5/29/26
2349 E County Road 25 N 3 5 3,770 $569,900 $559,900 $148 24 days 2/19/26
1531 S County Road 150 W 3 4 3,778 $494,900 $465,000 $123 60 days 6/5/26
2311 E County Road 25 N 3 3 3,136 $439,000 $414,000 $132 36 days 5/14/26
960 Buena Vista Drive 4 3 2,692 $419,900 $400,000 $148 245 days 5/27/26
916 Poplar Cove Court 3 2 2,290 $357,900 $354,900 $154 105 days 5/19/26
415 Kelly Drive 3 3 1,966 $357,000 $315,000 $160 73 days 7/10/26
306 N High Street 3 2 2,454 $229,900 $234,900 $95 57 days 7/31/26
400 S Valley Drive 3 2 2,019 $225,500 $230,000 $113 41 days 5/21/26
215 Sharan Drive 2 2 1,747 $220,000 $220,000 $125 29 days 2/20/26
824 S Main Street 4 2 3,227 $232,000 $217,500 $67 58 days 2/27/26
830 S Main Street 3 1 2,768 $219,900 $216,000 $78 49 days 5/8/26
804 S Main Street 3 2 1,557 $219,000 $215,000 $138 48 days 4/17/26
120 W Cummings Street 3 2 1,161 $214,900 $215,000 $185 40 days 3/9/26
221 N High Street 3 1 2,544 $218,000 $215,000 $84 141 days 4/17/26
307 Jodi Drive 3 2 1,396 $219,900 $210,000 $150 92 days 5/19/26
116 Vallonia Road 2 3 2,304 $229,900 $210,000 $91 251 days 7/10/26
716 W Walnut Street 3 2 2,436 $220,000 $205,000 $84 87 days 2/9/26
290 S State Road 135 3 3 1,752 $255,000 $200,000 $114 129 days 3/19/26
215 W Cross Street 1 2 1,094 $175,000 $167,000 $152 59 days 4/30/26
522 Autumn Court 2 2 1,143 $169,900 $165,000 $144 24 days 4/14/26
429 E Walnut Street 3 2 1,692 $154,000 $150,000 $88 37 days 6/12/26
201 S Water Street 3 3 2,646 $144,900 $100,000 $37 206 days 4/30/26
Average: 3.0 2.6 2,531 $315,932 $302,828 $120 86 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative