Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
250 E State Road 42 N/A N/A N/A $3,999,900 Unknown 82 days
No address N/A N/A 4,400 $1,500,000 $340 391 days
8534 N Murphy Road 3 3 4,854 $1,450,000 $298 18 days
2749 E County Road 1200 N N/A N/A N/A $1,200,000 Unknown 482 days
6070 S 1000 E 3 3 2,339 $675,000 $288 66 days
9679 E Rocky Fork North Drive 3 3 2,498 $479,900 $192 60 days
1850 E Harmony Jackson Street 3 3 3,222 $330,000 $102 57 days
1109 E Us Hwy 40 4 2 2,080 $285,000 $137 39 days
636 S Murphy Avenue 3 2 1,518 $275,000 $181 12 days
15 W Joseph Street 3 2 1,265 $190,000 $150 30 days
9416 E Rocky Fork North Drive 3 2 1,512 $189,900 $125 354 days
3422 W County Road 1025 Road N 3 2 1,796 $174,000 $96 12 days
422 W Center Street 2 1 1,664 $170,000 $102 76 days
323 N Desart Street 2 2 1,365 $159,900 $117 0 days
No address N/A N/A N/A $144,900 Unknown 12 days
303 E County Road 900 N 2 1 1,568 $130,000 $82 1 day
9852 N Knightsville Crawford Street 2 1 1,309 $119,900 $91 53 days
114 N Harrison 3 1 1,296 $114,900 $88 12 days
11 W National Avenue N/A N/A 4,800 $100,000 $20 31 days
66 E Posey Street 3 2 1,176 $64,900 $55 27 days
408 W Logan Street 2 1 2,058 $59,000 $28 265 days
Average: 2.8 1.9 2,262 $562,485 $138 100 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10885 N Pr 370 E 4 2 1,968 $450,000 $228 67 days
4339 E Us Highway 40 3 2 2,072 $435,000 $209 44 days
3464 E County Road 1200 N N 5 4 5,365 $399,000 $74 14 days
12561 N County Road 300 E 3 1 1,020 $340,000 $333 71 days
1315 N Walnut Street 3 3 1,594 $290,000 $181 15 days
1710 E National Avenue 4 3 3,001 $275,000 $91 119 days
7120 S Hoot Owl Lane 3 2 1,196 $274,900 $229 91 days
7044 N Private Rd 130 W 3 2 1,614 $225,000 $139 46 days
2536 W State Road 340 3 2 2,536 $219,900 $86 21 days
803 N Mary Patton Drive 3 2 1,500 $198,000 $132 61 days
6161 N County Road 300 W 3 2 1,494 $195,000 $130 42 days
822 E Church Street 3 2 1,450 $165,000 $113 107 days
503 Edgewood Drives 2 1 944 $145,000 $153 28 days
815 N Forest Avenue 3 1 1,602 $129,000 $80 246 days
1112 Magnolia Drive 3 1 900 $99,900 $111 29 days
Average: 3.2 2.0 1,883 $256,046 $153 67 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5491 N State Road 59 5 5 5,890 $1,500,000 $1,345,000 $228 75 days 7/27/26
5325 N SR 59 N/A N/A 14,706 $1,250,000 $1,000,000 $67 74 days 4/3/26
5325 N State Road 59 5 4 4,416 $1,250,000 $1,000,000 $226 210 days 4/3/26
6932 W State Road 340 Road 3 3 2,632 $499,900 $499,900 $189 32 days 4/28/26
6483 N Private Road 310 W 4 2 4,454 $499,900 $484,900 $108 37 days 3/10/26
726 W Craig Avenue 3 3 2,565 $325,000 $325,000 $126 34 days 6/18/26
6834 N Pr 70 W 4 3 3,045 $315,000 $310,000 $101 35 days 6/18/26
12660 E Grotto Road 3 4 2,739 $315,000 $307,000 $112 32 days 2/19/26
4540 E County Road 700 N 3 2 3,256 $310,000 $302,500 $92 48 days 5/28/26
9312 N Kimberly Drive 3 2 1,424 $295,000 $282,150 $198 85 days 7/2/26
N County Road 575 W N/A N/A N/A $273,000 $273,000 Unknown 35 days 6/25/26
1403 N Walnut Street 3 2 1,984 $279,900 $270,000 $136 236 days 6/9/26
215 E Colony Acres Drive 3 2 1,685 $275,000 $266,500 $158 32 days 3/16/26
106 Park Place Drive 2 2 1,310 $260,000 $260,000 $198 33 days 5/27/26
5560 S No Name Lane 2 2 1,664 $295,000 $260,000 $156 92 days 6/26/26
1491 E County Road 500 N 4 2 1,872 $249,900 $259,900 $138 40 days 6/8/26
1020 S Lakeview Drive 3 2 1,503 $259,900 $257,000 $170 25 days 2/27/26
98 E Meadow Glen Drive 3 2 1,548 $249,900 $253,500 $163 133 days 7/9/26
6898 N Twin Beach Street 3 2 1,432 $244,900 $244,900 $171 50 days 7/21/26
9221 N Knightsville Crawford Street 3 2 1,858 $259,000 $241,500 $129 87 days 1/30/26
9540 E Brentmoore Road 2 1 1,032 $224,900 $221,000 $214 98 days 7/14/26
1485 E Us Highway 40 2 2 2,582 $229,900 $221,000 $85 89 days 3/11/26
602 S Murphy Avenue 3 2 1,320 $215,000 $215,000 $162 130 days 3/6/26
4391 W State Road 340 5 3 1,728 $219,500 $212,500 $122 176 days 4/16/26
310 N Desart Street 3 2 1,292 $214,900 $212,000 $164 133 days 2/13/26
Average: 3.1 2.1 2,320 $277,530 $258,061 $131 95 days
Viewing 1 - 25 of 46
Viewing 1 - 25 of 46

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative