Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8369 Kingston Street S N/A N/A N/A $1,995,500 Unknown 175 days
7376 Business Center Drive N/A N/A 8,320 $1,489,000 $178 194 days
4190 E County Road 100 S 5 5 5,872 $1,150,000 $195 5 days
2350 Waterside Circle 4 5 4,978 $995,000 $199 26 days
1918 Thistle Court 4 5 5,665 $915,000 $161 38 days
5591 Brook Hill Road 4 5 4,385 $879,900 $200 96 days
5572 Brook Hill Road 5 4 5,510 $874,900 $158 96 days
4581 Lucas Lane 3 3 4,868 $850,000 $174 111 days
4586 Lucas Lane 5 4 4,814 $850,000 $176 146 days
5154 E County Road 200 S 5 4 7,291 $849,900 $116 132 days
372 Foxboro Drive 6 6 7,740 $749,000 $96 12 days
5589 Gaston Road 5 4 3,210 $729,900 $227 97 days
1924 S Avon Avenue 3 3 3,266 $725,000 $221 36 days
6070 E County Road 200 N 3 3 2,112 $725,000 $343 36 days
1914 Delp Court 4 3 4,216 $724,900 $171 250 days
5573 Gaston Road 4 4 3,095 $709,900 $229 97 days
1473 Starling Avenue 4 3 5,136 $691,990 $134 49 days
1429 Starling Avenue 4 3 4,217 $680,990 $161 49 days
8536 Bradford Road 4 4 2,962 $650,000 $219 34 days
8505 E County Road 100 N N/A N/A N/A $649,000 Unknown 365 days
County Road 100 N/A N/A N/A $642,600 Unknown 149 days
1627 Longleaf Street 5 3 4,005 $596,900 $149 21 days
8436 Brookhaven Lane 4 3 4,574 $579,900 $126 12 days
5267 Burnivale Lane 4 4 3,021 $570,985 $189 5 days
7019 E County Rd 100 N N/A N/A N/A $560,000 Unknown 193 days
Average: 3.6 2.9 2,669 $439,101 $170 77 days
Viewing 1 - 25 of 153
Viewing 1 - 25 of 153
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6012 Timberbend Drive 5 4 5,338 $759,900 $142 33 days
1371 Bur Oak Court 4 5 4,209 $699,900 $166 11 days
1981 Water Oak Way 4 5 4,714 $699,900 $148 63 days
5735 Station Hill Drive 4 4 4,400 $649,900 $147 8 days
2498 Stonehaven Way 5 4 4,506 $619,900 $137 111 days
4934 E County Road 100 S 3 5 3,213 $599,950 $186 47 days
1954 Lakeview Drive 3 3 2,937 $549,900 $187 40 days
2189 Scarlet Oak Drive 4 3 3,193 $539,900 $169 6 days
9439 Jackson Way 5 3 3,439 $524,900 $152 117 days
954 Pearson Pass 5 5 3,275 $519,900 $158 70 days
1250 Bur Oak Court 4 4 3,728 $500,000 $134 13 days
6299 Turnbridge Drive 4 3 4,187 $484,900 $115 37 days
2363 Prata Springs Lane 6 4 3,420 $481,490 $140 12 days
4311 Bexley Court 4 3 3,382 $479,900 $141 59 days
535 Portside Drive 5 3 2,720 $462,900 $170 92 days
2405 Argentum Springs Drive 5 4 3,140 $461,690 $147 12 days
8198 Kilborn Way 5 3 2,562 $459,000 $179 33 days
6767 Romeo Drive 4 3 2,777 $450,000 $162 48 days
1394 Longleaf Street 4 4 3,386 $445,000 $131 266 days
2059 Riverstone Court 4 3 3,144 $442,900 $140 33 days
7979 Cobblesprings Drive 5 3 3,941 $439,999 $111 63 days
4315 Parliament Way 4 3 4,780 $434,900 $90 24 days
1169 Meadowbank Lane 5 4 3,168 $425,000 $134 12 days
5339 Nettleton Way 4 3 2,440 $420,995 $172 245 days
6926 Woodridge Drive 3 3 2,427 $419,900 $173 27 days
Average: 3.5 2.9 2,489 $391,018 $167 71 days
Viewing 1 - 25 of 72
Viewing 1 - 25 of 72
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4750 E County Road 100 S 6 6 8,225 $1,400,000 $1,246,650 $151 100 days 2/13/26
6936 E County Road 200 N 4 3 3,683 $990,000 $900,000 $244 50 days 7/8/26
1808 Delp Court 5 5 5,346 $893,080 $893,080 $167 9 days 2/26/26
4270 Victoria Lane 5 4 4,952 $895,000 $880,000 $177 647 days 6/29/26
4826 E County Road 100 S 5 4 5,624 $829,900 $850,000 $151 70 days 6/25/26
1879 Delp Court 5 5 5,433 $826,803 $826,803 $152 190 days 2/3/26
6862 Renoir Way 4 4 6,344 $826,672 $826,672 $130 67 days 5/1/26
1895 Delp Court 3 4 3,760 $809,929 $809,929 $215 17 days 3/6/26
2418 Waterside Circle 4 4 4,253 $825,000 $800,000 $188 61 days 6/25/26
633 Foxboro Drive 5 7 6,114 $810,000 $800,000 $130 67 days 5/5/26
4755 E County Road 100 S 3 4 4,744 $839,000 $795,000 $167 59 days 7/27/26
4730 E Main Street 4 3 2,592 $750,000 $760,000 $293 53 days 5/5/26
6934 Oakdale Way 4 4 4,347 $724,990 $724,990 $166 27 days 6/22/26
1247 N County Road 900 E 3 3 2,650 $699,900 $699,900 $264 30 days 4/10/26
6881 Renoir Way 3 3 2,556 $679,057 $679,057 $265 30 days 2/26/26
896 Alston Lane 5 4 4,191 $673,980 $673,980 $160 115 days 2/20/26
567 Amersham Court 4 4 5,582 $660,000 $660,000 $118 56 days 5/26/26
6898 Oakdale Lane 5 4 4,142 $659,640 $659,640 $159 60 days 4/24/26
1447 Starling Avenue 4 4 3,588 $651,285 $651,285 $181 140 days 7/17/26
572 Foxboro Drive 3 3 3,578 $650,000 $640,000 $178 35 days 4/21/26
2401 Woodcreek Crossing Boulevard 5 4 4,289 $645,000 $640,000 $149 33 days 2/11/26
7567 Meadow Violet Court 3 4 4,200 $639,900 $639,900 $152 41 days 4/22/26
2288 Lingerman Court 4 4 4,958 $640,000 $632,000 $127 98 days 6/18/26
2382 Silver Rose Drive 5 4 4,866 $614,999 $620,000 $127 56 days 6/24/26
6958 Renoir Way 4 3 3,683 $619,778 $619,778 $168 31 days 1/30/26
Average: 3.5 2.7 2,475 $387,729 $381,608 $164 92 days
Viewing 1 - 25 of 393
Viewing 1 - 25 of 393

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative