Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8000 E County Road 1000 S N/A N/A N/A $499,000 Unknown 53 days
377 S 1st Street 3 2 3,088 $219,000 $70 3 days
244 Audrey Lane 3 3 1,600 $209,990 $131 45 days
161 Bowles Circle 3 3 1,420 $195,000 $137 1 day
284 Audrey Lane 4 2 1,401 $194,990 $139 44 days
314 Audrey Lane 4 2 1,401 $189,990 $135 44 days
274 Audrey Lane 3 3 1,600 $189,990 $118 45 days
304 Audrey Lane 3 3 1,600 $189,990 $118 45 days
334 Audrey Lane 4 2 1,401 $184,990 $132 44 days
324 Audrey Lane 3 3 1,600 $179,990 $112 46 days
1212 W Kenwood Drive 3 2 1,176 $169,900 $144 2 days
1235 N 3rd 3 2 1,250 $169,900 $135 11 days
952 E Booe 3 1 1,366 $169,900 $124 22 days
3314 N Thomastown Drive N/A N/A N/A $100,000 Unknown 1 day
Average: 3.2 2.3 1,575 $204,473 $125 30 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
344 Audrey 3 3 1,600 $189,990 $118 46 days
1104 Mann Avenue 3 2 1,696 $184,900 $109 28 days
815 Linden Drive 4 2 1,401 $179,990 $128 30 days
8995 S County Road 825 E 3 2 1,680 $165,900 $98 135 days
Average: 3.2 2.2 1,594 $180,195 $113 60 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1912 Burns Court 5 4 4,000 $399,900 $397,500 $99 37 days 7/20/26
934 E Crothersville Road 4 2 1,928 $364,900 $364,900 $189 71 days 7/31/26
5672 N Terry Road 3 2 1,600 $349,900 $349,900 $218 57 days 4/15/26
594 E Harrod Road 3 3 2,786 $299,900 $283,000 $101 80 days 8/21/26
9091 E County Road 900 S 3 1 1,400 $260,000 $272,700 $194 39 days 5/4/26
8565 S County Road 950 E 3 2 1,404 $269,900 $249,900 $177 53 days 8/12/26
161 S Fifth Street 3 2 1,350 $215,000 $201,900 $149 86 days 5/27/26
5187 N Jack Morgan Road 2 2 1,680 $209,900 $200,000 $119 158 days 4/7/26
6897 N Bogardus Road 3 2 1,920 $195,000 $194,000 $101 64 days 3/18/26
1130 Mann Avenue 5 2 1,440 $189,900 $189,900 $131 56 days 6/26/26
3716 N Christie Road 3 2 1,144 $179,900 $186,300 $162 28 days 3/31/26
137 Bowles Circle 3 3 1,404 $180,000 $185,000 $131 79 days 3/24/26
1116 Mann Avenue 4 2 1,535 $184,900 $184,900 $120 52 days 6/15/26
982 N Third Street 3 2 1,340 $184,900 $184,900 $137 100 days 5/11/26
230 North Street 3 2 1,370 $179,900 $182,000 $132 33 days 8/11/26
8849 W State Road 256 3 1 1,026 $189,900 $179,000 $174 61 days 3/25/26
1048 N 1st Street 3 2 1,404 $170,000 $170,000 $121 64 days 6/9/26
TBD E Oard Spring Road N/A N/A N/A $174,900 $168,000 Unknown 139 days 7/28/26
285 S Oak Street 4 2 1,344 $159,900 $159,900 $118 102 days 6/19/26
138 Blunt Avenue 5 2 1,824 $159,900 $159,900 $87 80 days 5/22/26
333 S 1st Street 2 1 1,848 $149,999 $155,000 $83 67 days 6/16/26
182 Wilbur Avenue 3 1 1,008 $148,000 $150,000 $148 63 days 8/28/26
320 New York Street 3 2 1,173 $145,000 $145,000 $123 117 days 3/25/26
265 Rice Street 2 1 624 $97,000 $97,000 $155 34 days 3/23/26
277 E Main Street 3 3 1,764 $89,900 $89,900 $50 14 days 7/29/26
Average: 3.1 1.9 1,527 $177,116 $174,845 $124 69 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative