Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1592 E 236th Street N/A N/A N/A $4,500,000 Unknown 215 days
28045 State Road 213 5 3 3,232 $765,000 $236 49 days
9135 E 256th Street 3 4 1,400 $695,000 $496 172 days
9131 E 256th Street 3 2 2,724 $549,900 $201 153 days
528 Wise Way 4 3 2,612 $423,995 $162 13 days
549 Melbrook Street 4 3 2,813 $417,995 $148 13 days
4699 E 266th Street N/A N/A N/A $399,900 Unknown 14 days
1448 Bell Drive 3 2 1,801 $372,995 $207 35 days
408 Franklin Avenue 4 2 1,202 $237,700 $197 54 days
514 E Howard Avenue 3 1 1,456 $235,000 $161 22 days
707-709 S Illinois Street N/A N/A N/A $219,900 Unknown 1 day
Average: 3.6 2.5 2,155 $801,580 $226 68 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25541 Scherer Avenue 5 3 3,079 $625,000 $202 82 days
1495 Goodnight Drive 3 2 1,687 $344,995 $204 35 days
513 E Howard Avenue 3 2 1,080 $299,900 $277 117 days
216 W Main Street 2 1 2,964 $209,900 $70 72 days
Average: 3.2 2.0 2,202 $369,948 $188 77 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
27372 Will Parker Road 5 5 5,100 $2,100,000 $2,050,000 $401 42 days 6/4/26
25811 State Road 19 3 4 3,869 $1,295,000 $1,200,000 $310 74 days 6/5/26
26791 Crooked Creek Avenue 5 5 5,188 $1,250,000 $1,169,000 $225 118 days 4/15/26
18 Point Lane 4 3 3,391 $1,200,000 $1,100,000 $324 311 days 5/8/26
17 Point Lane 4 4 3,586 $1,199,900 $1,008,000 $281 106 days 8/14/26
5029 E 246th Street N/A N/A N/A $950,000 $900,000 Unknown 280 days 7/8/26
26211 Scherer Avenue 3 3 2,344 $549,000 $520,000 $221 88 days 6/15/26
502 Melbrook Street 4 3 2,243 $438,774 $438,774 $195 0 days 8/21/26
204 W South Street 3 3 2,100 $399,000 $399,000 $190 28 days 8/14/26
5009 E 246th Street 4 2 2,160 $399,000 $399,000 $184 46 days 7/8/26
593 Wise Way 4 3 2,343 $394,629 $394,629 $168 182 days 7/20/26
544 Wise Way 4 3 2,191 $368,995 $378,995 $172 144 days 8/17/26
565 Melbrook Street 3 3 1,879 $347,995 $347,995 $185 91 days 8/19/26
26595 Scherer Avenue 3 3 2,078 $350,000 $330,000 $158 27 days 8/3/26
402 E Main Street 3 1 3,138 $400,000 $320,000 $101 211 days 4/16/26
0 e 246 0 E 246th Street E N/A N/A N/A $315,000 $315,000 Unknown 35 days 9/4/26
404 S Illinois Street 4 2 1,736 $319,000 $315,000 $181 31 days 4/3/26
603 W South Street 4 2 1,880 $299,900 $306,000 $162 33 days 4/15/26
607 E South Street 3 3 1,920 $330,000 $305,000 $158 21 days 5/8/26
8424 E 256th Street 3 2 1,171 $284,900 $300,000 $256 28 days 4/22/26
8520 E 281st Street 4 1 2,398 $235,000 $261,000 $108 57 days 7/10/26
1561 E 236th Street 3 2 2,700 $250,000 $260,000 $96 55 days 8/27/26
404 E Madison Avenue 3 2 1,635 $275,000 $245,000 $149 31 days 7/27/26
501 Red Fox Run 3 2 1,112 $219,900 $219,900 $197 29 days 7/17/26
511 E Marion Avenue 2 1 840 $190,000 $190,000 $226 23 days 9/10/26
Average: 3.5 2.6 2,460 $542,259 $516,529 $196 89 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative